Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 203634687 | Release Date | 2025/09/19 | List Price | $18.00 | Model Number | 203634687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Material | ABS |
| Bluetooth Version | Bluetooth 4.2 + EDR; Class 2. |
| Bluetooth Chip | CSR |
| Headphone Style | In-ear |
| Microphone | Yes |
| Frequency Response Range | 2.4026~2.480 GHz |
| Dimensions | (0.91 x 0.91 x 0.91)" / (2.3 x 2.3 x 2.3)cm (L x W x H) |
| Weight | 0.39oz / 11g |
| Color | Black |
| Model | X2T |
| Product Type | Ear-hook Bluetooth Headphone |
| Supports | HSP, HFP, A2DP, AVRCP Protocol |
| Battery Capacity Display | Supports for iPhone |
| Operation Range | Up to 20 Meters |
| Microphone | Built-in High-sensitivity Microphone (-38dB) |
| Impedance | 50?? |
| Sensitivity | 90dB |
| Headset Battery | 3.7V / 65 mAh Rechargeable Li-ion Battery |
| Power Supply Box | 1500mAh Rechargeable Li-ion Battery |
| Music Playing Time | About 6 Hours (The Music Volume will Affect the Time) |
| Talk Time | Up to 8 Hours |
| Standby Time | 120 Hours |
| Charge Time | About 1 Hour |
| Charge Time (for Power Bank Box) | About 2.0 Hours |
| Charge Port | Micro USB |
| Charge Voltage | DC 5V/500mA |













If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form