Limited Time Sale$37.50 cheaper than the new price!!
| Management number | 201686462 | Release Date | 2025/09/29 | List Price | $37.50 | Model Number | 201686462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB86 |
| BB/Frame Interface | BB92 |
| BB/Frame Interface | BB104.5 |
| BB/Frame Interface | BB107 |
| BB/Frame Interface | BB121 |
| BB/Frame Interface | PF41 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 92 |
| BB Shell Width (mm) | 104.5 |
| BB Shell Width (mm) | 107 |
| BB Shell Width (mm) | 121 |
| Weight | 77 |
| Spindle Interface Type | 386 EVO |
| Spindle Interface Type | 392 EVO |
| Spindle Interface Type | Rotor 3D+ |
| Spindle Interface Type | RaceFace/Easton CINCH |
| Spindle Interface Type | e*Thirteen P3 Connect |
| Defined Color | Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form