Limited Time Sale$13.44 cheaper than the new price!!
| Management number | 203634667 | Release Date | 2025/09/19 | List Price | $13.44 | Model Number | 203634667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Supply Voltage | DC 9V | ||
| Maximum Real-time Sampling Rate | 1Msps | ||
| Accuracy | 12Bit | ||
| Sampling Buffer Depth | 1024 bytes | ||
| Analog Bandwidth | 0 - 200KHz | ||
| Vertical Sensitivity | 10mV / Div - 5V / Div (1-2-5 Progressive Manner) | ||
| Adjustable Vertical Displacement, and with Instructions | Yes | ||
| Input Impedance |
|
||
| Maximum Input Voltage | 50Vpp (1: 1 probe), 400Vpp (10: 1 probe) | ||
| Coupling Modes | DC / AC / GND | ||
| The Horizontal Time Base Range | 10|¨¬s / Div - 50s / Div (1-2-5 Progressive Manner) | ||
| Dimensions | (5 x 3.43 x 1.02)" / (12.7 x 8.7 x 2.6)cm (L x W x H) | ||
| Color | Red & Transparent | ||
| Weight | 4.2oz / 119g |




If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form